Revocations, Surrenders, and Other Disciplinary Orders
Last names ending M - Z
M - Z
| NAME | LICENSE # | ACTION | EFFECTIVE DATE | 
|---|---|---|---|
| Martin, Andrea M. | OT 8711 | Revocation | 02/28/2014 | 
| Martinez, Steven | OTA 3028 | Revocation | 3/7/2023 | 
| Mass, Donna | OTA 492 | Surrender | 06/18/2020 | 
| McCormick, Molly | OTA 2516 | Surrender | 02/08/2016 | 
| McKee, Rondelle | OT 10512 | Probation Revocation | 06/22/2020 04/15/2021 | 
| Meyer, Lisa M | OT 14107 | Revocation | 01/05/2018 | 
| Miller, Aimee | OT 3766 | Revocation | 04/15/2007 | 
| Moss, Shawn | OT 3764 | Revocation | 06/05/2017 | 
| Murphy, Patricia | OT 6730 | Revocation | 01/7/2007 | 
| Neven, Scott D. | OT 7622 | PC 23 | 03/25/2021 | 
| Nichols, Zendra | OTA 2221 | Probation Surrender | 05/28/2017 10/21/2018 | 
| O'Brien, Vincent | OT 15589 | Surrender | 05/23/2019 | 
| Olarte, Benigno | OT 2883 | Revocation | 03/09/2007 | 
| Parton, Heather | OTA 2448 | Revocation | 06/04/2023 | 
| Perez, Thomas J. | OT 9160 | Revocation | 05/15/2012 01/09/2013 | 
| Perkins, Sarah | OT 11369 | Revocation | 03/20/2025 | 
| Peterson, Taylor Rae | OT 18322 | Revocation | 10/05/2020 | 
| Porter, Robert D. | OTA 1317 | Revocation | 12/14/2015 | 
| Prasad, Alvin | OT 7530 | Probation Revocation Probation Revocation | 04/05/2004 08/11/2005 12/03/2007 09/23/2011 | 
| Provost, Ericka | OT 4656 | Surrender | 12/26/2021 | 
| Quinne, Mary-Kaye | OTA 555 | Probation Surrender | 11/11/2011 02/25/2013 | 
| Redman, Samantha | OTA 2441 | Public Reporval | 04/01/2025 | 
| Robinson, Connie | OTA 1007 | Revocation | 12/17/2021 | 
| Robinson, Lauretta | OT 8 | Surrender | 04/01/2015 | 
| Rogers, Judy Lynn | OT 10968 | Revocation | 09/27/2021 | 
| Rucireta, Dominick V. | OTA 2642 | Surrender | 01/22/2018 | 
| Ryan, Deborah | OTA 1853 | Probation Surrender | 12/05/2008 07/26/2010 | 
| Salinas, Steven | OT 8131 | Probation Surrender | 11/11/2011 02/16/2012 05/04/2012 | 
| Sandhu, Gurpreet | OT 7284 | Probation Surrender | 11/11/2011 03/29/2013 | 
| Schmid, Rebecca C. | OT 16265 | Surrender | 12/18/2017 | 
| Schonbrod, Terri | OT 6305 | Probation Surrender | 12/29/2009 12/07/2010 | 
| Schwartz, Ken Sidney | OT 16218 | Surrender | 09/27/2020 | 
| Searcy, Mary | OT 6209 | Probation Surrender | 09/01/2010 06/16/2014 | 
| Severin, Sandra | OTA 1975 | Probation Surrender | 12/22/2009 03/15/2012 | 
| Skobba, Teresa Lynn | OT 5256 | Revocation | 03/20/2021 | 
| Slavin, Amberlynn Marie | OT 16264 | Citation | 07/11/2024 | 
| Sonnenschein, Iris | OT 2858 | Surrender | 10/27/2023 | 
| Stackhouse, Wendy | OT 6049 | Probation Surrender | 05/30/2009 04/22/2010 | 
| Stranahan, Walli | OT 4781 | Revocation | 07/22/19 | 
| Tarascio, Nanette | OTA 1443 | Revocation | 03/06/2022 | 
| Theodore, Dean | OTA 1205 | n/a Surrender | 03/27/2014 02/26/2016 | 
| Thielen, Amanda Catherine | OTA 20451 | Surrender | 11/15/2024 | 
| Thurber, David | OT 5072 | Revocation | 04/4/2008 11/08/2008 | 
| Tomsky, Jessica | OT 12234 | Revocation | 09/06/2018 | 
| Torkelson, Denice | OT 8767 | Revocation | 09/02/2016 | 
| Torossian, Brittany | OT 16579 | 3 years | 09/28/2023 | 
| Truckenbrodt, Jennifer | OT 1609 | Revocation | 03/25/2023 | 
| Vassaur, Tara | OT 5874 | Revocation | 10/28/2016 | 
| Velasquez, Michelle | OTA 985 | Revocation Probation | 04/15/2006 06/30/2008 | 
| Vinceneux, Christian | OT 6687 | Revocation | 02/21/2020 | 
| Vinnicombe, Brenda | OT 10816 | Revocation | 08/29/2021 | 
| Vrkljan, Emily | OT 8489 | Probation Surrender | 07/24/2009 06/01/2010 08/28/2010 | 
| Wagas, Jose | OT 22006 | Revocation | 05/20/2024 | 
| Yoshino, Kevin | OT 9052 | Probation Surrender | 11/11/2010 11/17/2012 | 
| Zook, Caitlin Thomas | OT 15200 | Citation | 07/24/2024 | 

